SLD and ASE Light Sources
These sources are broadband light sources in the 1300 nm (SLD) and 1550 nm (SLD or ASE) wavelength range. The sources are temperature stabilized and the output power is set by adjusting the internal current source.
- features
- High output power
- Very low ripple
- High stability
- applications
- Fiber sensor multiplexing
- High signal to noise ratio for fiber sensors
- Telecommunications
| specifications @ Tambient = 20°C | Model | ||
|---|---|---|---|
| BBS1S | BBS2S | BBS2A | |
| Price | $3,800 | $3,800 | $3,800 |
| Type | SLD | SLD | ASE |
| Center Wavelength (nm) | 1300 | 1550 | 1550 |
| 3dB FWHM (nm) | 45 | 45 | 40 |
| Output Power in SM Fiber (mW) | 7 | 7 | 5 |
| Power Consumption (W) | 3.5 | 3.5 | < 3 |
| Spectral Power Variation (dB) | 0.2 | 0.2 | ± 3.5 |
| Operating Temperature (°C) | 0 - 50 | 0 - 50 | 0 - 50 |
| Polarization | Low | Low | None |
| Optical Interface (conversion cables available) | FC/APC | FC/APC | FC/APC |
| I/O Interface | RS232 | RS232 | RS232 |
| Dimensions (cm) | 14 x 19 x 9 | 14 x 19 x 9 | 26 x 27 x 16 |
