Single Axis Fiber Optic Sensor Educational Kit
The Blue Road Research Single Axis Fiber Optic Sensor Educational and Product Development Kit includes supplies that provide the user with exposure to fiber optic sensing using Bragg grating sensors. The equipment included in the kit provides tools for gaining experience in handling optical components, building a simple sensing system, and acquiring data through a DAQ system.
- features
- Complete modular system
- Optional DAQ card, carrying case, and video instructional course
- applications
- Introduction to fiber optic grating sensors
- Works well in a classroom or industrial setting
- Equipment provides users with "hands on"
experience to solidify concepts - Measures axial strain or temperature
system components
| Component | Description | Quantity |
| Light Source | 1550 nm - 7 dBm - ASE Source | 1 |
| Beamsplitter | 1300/1550 - 4-port - 50/50 Coupler | 2 |
| Filter | 10nm Chirped Grating Filter | 1 |
| Detector Unit | 1 MHz Frequency Response | 2 |
| Patch Cables (1 m) | 1 meter FC/APC patch cables | 5 |
| Patch Cables (5 m) | 5 meter FC/APC patch cables | 1 |
| Connector Cleaner | Cletop-S Optical Connector Cleaner | 1 |
| Fiber Grating Sensor | 1550nm Axial Fiber Grating Sensor with FC/APC Connector | 1 |
| Data CD | Contains Instruction Manual and BRR Software | 1 |
optional components
| Component | Description | Price |
| Video Instruction Course | Set of 3 Instructional Videos & Course Notebook | $350 |
| DAQ Card | 4 Channel DAQ Card with Cable and BNC Breakout Box | $995 |
| Carrying Case | 10 Hard Shell Case with Foam Cutouts for Components | $350 |
ordering information
